Healthcare Professionals: Please login or sign-up for pro pricing: HERE
SPIRIT XBR95 Recumbent Bike
Item #:RM-18-16207683950
Item #: RM-18-16207683950
Please call for price or request a quote below:
Product Details
Sizing
Standard Accessories
Technical Specs
Documents / Videos
FAQ
Product Details
Durable, comfortable, and smooth are all qualities of the Spirit Fitness semi-recumbent bikes. Easy adjustments, bright LCD screens, a cooling fan, and mesh back seats are standard on all models.
The XBR95 is our top of the line semi-recumbent bike. It features two additional programs, a heavier flywheel, 40 levels of resistance, and a generator for cord-free operation!
- 7.5″ Bright Blue Backlit LCD Screen
- Adjustable, Cooling Mesh Back Seat
- Hand Pulse Grips & Wireless HR Monitoring
- 30 lbs Flywheel with 40 Resistance Levels
- Cordless – Generator System
Sizing
Standard Accessories
Technical Specs
Console | 7.5″ Blue Backlit LCD, Tablet Friendly Reading Rack, Adjustable Console Angle |
Console Feedback | RPM, Calories, Time, Distance, Pulse, Level, METs, Segment Time, Program Name, Watts, and Laps |
Programs | 12 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval, Calorie, Fusion, 2 User, 2 Heart Rate |
Heart Rate | Hand Pulse Grips & Telemetric (Heart Rate Strap Included) |
Resistance | 40 Levels electronically controlled magnetic brake |
Drive Train | 8-groove Poly-V belt with Self Tensioner |
Power | Self-Generating |
Flywheel | 30 lbs., Steel |
Seat | High density foam w/ Reclining Mesh Back |
Foot Pedals | Oversized with Fast Latching System |
Adjustments | Cable-Activated Lever for Fore/Aft Seat |
Crank | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
Frame | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
Unique Features | MP3 Audio Jack & Speakers, Swivel Fan, Walk-Thru Design, Nylon Mesh Seatback, Handlebar Controls |
Dimensions | 57 X 30 X 50 in |
Product Weight | 147 lbs |
Maximum User Weight | 350 lbs |
Documents / Videos
FAQ